15 sub 2:08 male runners and 12 female athletes who have run inside 2:25 will race in the marathon major on Monday.
Defending champions Yuki Kawauchi and Des Linden head a stacked elite field for the 123rd edition of the Boston Marathon on Monday, April 15.
Japan’s Kawauchi and USA’s Linden were the surprise 2018 winners as they battled through the rain and blustery winds while many of the favourites faltered in the far from ideal racing conditions.
Kawauchi leads a formidable men’s field that includes 15 men who have run sub 2:08 marathons. Joining the Japanese star for Monday’s race are former Boston champions Geoffrey Kirui of Kenya, Lelisa Desisa of Ethiopia, Lemi Berhanu of Ethiopia and 2012 winner Wesley Korir of Kenya.
Among those chasing the former champions are 2:04 marathoners Lawrence Cherono of Kenya, a two-time Amsterdam champion, and Ethiopians Sisay Lemma and Solomon Deksisa. The Japanese pair of Hiroto Inoue and Hayato Sonoda also race.
From Eritrea, 2015 World Championships marathon gold medalist and 2016 New York City champion Ghirmay Ghebreslassie will be in contention as will countryman Zersenay Tadese, a former world record holder in the half marathon.
American athletes include third place finisher last year, Shadrack Biwott, Olympians Dathan Ritzenhein, Abdi Abdirahman, and Jared Ward, as well as Jeffery Eggleston, Elkanah Kibet, Timothy Ritchie, Scott Fauble, Aaron Braun and Brian Shrader.
Among those making their Boston debuts are Rotterdam winner Kenneth Kipkemoi of Kenya, compatriot Benson Kipruto and Beirut winner Mohamed Reda El Aaraby of Morocco.
Also joining the field is British Olympian Scott Overall, who has a best of 2:10:55 from 2011, and 2:06 Kenyan marathoners Felix Kandie, Festus Talam and Philemon Rono.
In the women’s elite race, organisers have assembled an star field that includes 15 athletes who have run inside 2:25, 11 of whom have personal best times under 2:23:00.
Leading the way is 2018 winner Linden, 2017 Boston champion Edna Kiplagat of Kenya, 2015 Boston winner Caroline Rotich of Kenya and 2012 Boston champion Sharon Cherop of Kenya.
Challenging the Boston champions are 2:19 Ethiopian marathoners Aselefech Mergia, Mare Dibaba and Worknesh Degefa.
Last year’s second and third place finishers, Sarah Sellers of the United States and Krista DuChene of Canada return. American athletes also set to race in Boston include Jordan Hasay, third in 2017, Sara Hall, Lindsay Flanagan, Becky Wade, Sarah Crouch and Sally Kipyego.
Joining them will be a trio of sub 2:23 Ethiopians: Meskerem Assefa, Belaynesh Oljira and Marta Megra.
Olympian Aly Dixon, who ran her best of 2:29:06 in London two years ago, leads the British hopes in Boston, while Ireland’s Fionnuala McCormack makes her return to the marathon looking to improve on her 2:31:22 best from the Rio Olympics in 2016.
Full elite men’s field
NAME | COUNTRY | PERSONAL BEST |
---|---|---|
Lawrence Cherono | Kenya | 2:04:06 (Amsterdam, 2018) |
Sisay Lemma | Ethiopia | 2:04:08 (Dubai, 2018) |
Lemi Berhanu | Ethiopia | 2:04:33 (Dubai, 2016) |
Solomon Deksisa | Ethiopia | 2:04:40 (Amsterdam, 2018) |
Lelisa Desisa | Ethiopia | 2:04:45 (Dubai, 2013) |
Kenneth Kipkemoi | Kenya | 2:05:44 (Rotterdam, 2018) |
Felix Kandie | Kenya | 2:06:03 (Seoul, 2017) |
Geoffrey Kirui | Kenya | 2:06:27 (Amsterdam, 2016) |
Festus Talam | Kenya | 2:06:13 (Eindhoven, 2017) |
Wesley Korir | Kenya | 2:06:13 (Chicago, 2012) |
Philemon Rono | Kenya | 2:06:52 (Toronto, 2017) |
Hiroto Inoue | Japan | 2:06:54 (Tokyo, 2018) |
Benson Kipruto | Kenya | 2:07:11 (Seoul, 2018) |
Ghirmay Ghebreslassie | Eritrea | 2:07:46 (London, 2016) |
Dathan Ritzenhein | USA | 2:07:47 (Chicago, 2012) |
Yuki Kawauchi | Japan | 2:08:14 (Seoul, 2013) |
Zersenay Tadese | Eritrea | 2:08:46 (Berlin, 2018) |
Abdi Abdirahman | USA | 2:08:56 (Chicago, 2006) |
Mohamed Reda El Aaraby | Morocco | 2:09:16 (Chicago, 2018) |
Hayato Sonoda | Japan | 2:09:34 (Oita, 2018) |
Scott Overall | Great Britain | 2:10:55 (Berlin, 2011) |
Jeffrey Eggleston | USA | 2:10:52 (Gold Coast, 2014) |
Jared Ward | USA | 2:11:30 (Rio de Janeiro, 2016) |
Elkanah Kibet | USA | 2:11:31 (Chicago, 2015) |
Timothy Ritchie | USA | 2:11:56 (Sacramento, 2017) |
Shadrack Biwott | USA | 2:12:01 (New York City, 2016) |
Scott Fauble | USA | 2:12:28 (New York City, 2018) |
Aaron Braun | USA | 2:12:54 (Houston, 2015) |
Brian Shrader | USA | 2:13:31 (Sacramento, 2018) |
Full elite women’s field
NAME | COUNTRY | PERSONAL BEST |
---|---|---|
Aselefech Mergia | Ethiopia | 2:19:31 (Dubai, 2012) |
Edna Kiplagat | Kenya | 2:19:50 (London, 2012) |
Mare Dibaba | Ethiopia | 2:19:52 (Dubai, 2012) |
Worknesh Degefa | Ethiopia | 2:19:53 (Dubai, 2018) |
Meskerem Assefa | Ethiopia | 2:20:36 (Frankfurt, 2018) |
Jordan Hasay | USA | 2:20:57 (Chicago, 2017) |
Belaynesh Oljira | Ethiopia | 2:21:53 (Frankfurt, 2018) |
Sharon Cherop | Kenya | 2:22:28 (Berlin, 2013) |
Desiree Linden | USA | 2:22:38 (Boston, 2011) |
Marta Megra | Ethiopia | 2:22:35 (Toronto, 2018) |
Betsy Saina | Kenya | 2:22:56 (Paris, 2018) |
Caroline Rotich | Kenya | 2:23:22 (Chicago, 2012) |
Sara Hall | USA | 2:26:20 (Ottawa, 2018) |
Eva Vrabcova | Czech Republic | 2:26:31 (Berlin, 2018) NR |
Sally Kipyego | USA | 2:28:01 (New York City, 2016) |
Krista Duchene | Canada | 2:28:32 (Toronto, 2013) |
Fionnuala McCormack | Ireland | 2:31:22 (Rio, 2016) |
Alyson Dixon | Great Britain | 2:29:06 (London, 2017) |
Lindsay Flanagan | USA | 2:29:25 (Frankfurt, 2018) |
Becky Wade | USA | 2:30:41 (Sacramento, 2013) |
Sarah Crouch | USA | 2:32:27 (Chicago, 2018) |
Sarah Sellers | USA | 2:36:37 (New York City, 2018) |
Mary Wacera | Kenya | 66:29 (Houston, 2016) |
Are you a fan of Fast Running? Then please support us and become a patron. For as little as the price of a monthly magazine you can support Fast Running – and it only takes a minute. Thank you.